<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justeconomics</title>
	<atom:link href="http://justeconomics.wirtschaftsdenker.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://justeconomics.wirtschaftsdenker.de</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 01:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paul Mason of BBC on How Austerity is Reducing Greece to Developing Country Status</title>
		<link>http://www.nakedcapitalism.com/2012/02/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status.html</link>
		<comments>http://www.nakedcapitalism.com/2012/02/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:09:22 +0000</pubDate>
		<dc:creator>Yves Smith</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Banana republic]]></category>
		<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[Doomsday scenarios]]></category>
		<category><![CDATA[Economic fundamentals]]></category>
		<category><![CDATA[Free markets and their discontents]]></category>
		<category><![CDATA[Income disparity]]></category>
		<category><![CDATA[Macroeconomic policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social policy]]></category>
		<category><![CDATA[Social values]]></category>
		<category><![CDATA[The destruction of the middle class]]></category>

		<guid isPermaLink="false">http://www.nakedcapitalism.com/?p=25388</guid>
		<description><![CDATA[The BBC's Paul Mason, fresh back from Greece, gives a report on Democracy Now of how living conditions have deteriorated as a result of the imposition of austerity measures. One of the stunners, <a href="http://news.yahoo.com/greeks-might-pay-jobs-152039441.html">mentioned in Atlantic Wire</a> (hat tip Lambert), is that not only will some Greeks have to work without pay, some will have to pay for their jobs (yes, that is not a typo). The euphemism is a "negative salary." 

Mason also discusses how this program is radicalizing the public. Communists, Trotskyists and other extreme-left groups are polling at 43%. That's a strikingly high number. This plus the level of dissent on the street suggests Greece is on its way out of the eurozone. But will the technocrats prevail? As Michael Hudson has stressed here and in other commentary, the banks are succeeding in stripping Greece of assets, an operation that used to be possible only via military force.

From Democracy Now (hat tip Philip Pilkington):]]></description>
			<content:encoded><![CDATA[<p>The BBC&#8217;s Paul Mason, fresh back from Greece, gives a report on Democracy Now of how living conditions have deteriorated as a result of the imposition of austerity measures. One of the stunners, <a href="http://news.yahoo.com/greeks-might-pay-jobs-152039441.html" target="_blank">mentioned in Atlantic Wire</a> (hat tip Lambert), is that not only will some Greeks have to work without pay, some will have to pay for their jobs (yes, that is not a typo). The euphemism is a &#8220;negative salary.&#8221; </p>
<p>Mason also discusses how this program is radicalizing the public. Communists, Trotskyists and other extreme-left groups are polling at 43%. That&#8217;s a strikingly high number. This plus the level of dissent on the street suggests Greece is on its way out of the eurozone. But will the technocrats prevail? As Michael Hudson has stressed here and in other commentary, the banks are succeeding in stripping Greece of assets, an operation that used to be possible only via military force.</p>
<p>From Democracy Now (hat tip Philip Pilkington):</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7WsmWEt0RK0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/23/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Mason of BBC on How Austerity is Reducing Greece to Developing Country Status</title>
		<link>http://www.nakedcapitalism.com/2012/02/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status.html</link>
		<comments>http://www.nakedcapitalism.com/2012/02/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:09:22 +0000</pubDate>
		<dc:creator>Yves Smith</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Banana republic]]></category>
		<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[Doomsday scenarios]]></category>
		<category><![CDATA[Economic fundamentals]]></category>
		<category><![CDATA[Free markets and their discontents]]></category>
		<category><![CDATA[Income disparity]]></category>
		<category><![CDATA[Macroeconomic policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social policy]]></category>
		<category><![CDATA[Social values]]></category>
		<category><![CDATA[The destruction of the middle class]]></category>

		<guid isPermaLink="false">http://www.nakedcapitalism.com/?p=25388</guid>
		<description><![CDATA[The BBC's Paul Mason, fresh back from Greece, gives a report on Democracy Now of how living conditions have deteriorated as a result of the imposition of austerity measures. One of the stunners, <a href="http://news.yahoo.com/greeks-might-pay-jobs-152039441.html">mentioned in Atlantic Wire</a> (hat tip Lambert), is that not only will some Greeks have to work without pay, some will have to pay for their jobs (yes, that is not a typo). The euphemism is a "negative salary." 

Mason also discusses how this program is radicalizing the public. Communists, Trotskyists and other extreme-left groups are polling at 43%. That's a strikingly high number. This plus the level of dissent on the street suggests Greece is on its way out of the eurozone. But will the technocrats prevail? As Michael Hudson has stressed here and in other commentary, the banks are succeeding in stripping Greece of assets, an operation that used to be possible only via military force.

From Democracy Now (hat tip Philip Pilkington):]]></description>
			<content:encoded><![CDATA[<p>The BBC&#8217;s Paul Mason, fresh back from Greece, gives a report on Democracy Now of how living conditions have deteriorated as a result of the imposition of austerity measures. One of the stunners, <a href="http://news.yahoo.com/greeks-might-pay-jobs-152039441.html" target="_blank">mentioned in Atlantic Wire</a> (hat tip Lambert), is that not only will some Greeks have to work without pay, some will have to pay for their jobs (yes, that is not a typo). The euphemism is a &#8220;negative salary.&#8221; </p>
<p>Mason also discusses how this program is radicalizing the public. Communists, Trotskyists and other extreme-left groups are polling at 43%. That&#8217;s a strikingly high number. This plus the level of dissent on the street suggests Greece is on its way out of the eurozone. But will the technocrats prevail? As Michael Hudson has stressed here and in other commentary, the banks are succeeding in stripping Greece of assets, an operation that used to be possible only via military force.</p>
<p>From Democracy Now (hat tip Philip Pilkington):</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7WsmWEt0RK0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/23/paul-mason-of-bbc-on-how-austerity-is-reducing-greece-to-developing-country-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The incentive effects of marginal tax rates</title>
		<link>http://feedproxy.google.com/~r/marginalrevolution/feed/~3/ezPkOKsZ4Z4/the-incentive-effects-of-marginal-tax-rates.html</link>
		<comments>http://feedproxy.google.com/~r/marginalrevolution/feed/~3/ezPkOKsZ4Z4/the-incentive-effects-of-marginal-tax-rates.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:40:55 +0000</pubDate>
		<dc:creator>Tyler Cowen</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://marginalrevolution.com/?p=35734</guid>
		<description><![CDATA[Christina and David Romer have a new paper (pdf), focusing on the interwar era: This paper uses the interwar period in the United States as a laboratory for investigating the incentive effects of changes in marginal income tax rates. Marginal rates changed frequently and drastically in the 1920s and 1930s, and the changes varied greatly [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Christina and David Romer have <a href="http://elsa.berkeley.edu/~cromer/The%20Incentive%20Effects%20of%20Marginal%20Tax%20Rates%20Feb%202012.pdf" target="_blank">a new paper</a> (pdf), focusing on the interwar era:</p>
<blockquote><p>This paper uses the interwar period in the United States as a laboratory for investigating the incentive effects of changes in marginal income tax rates. Marginal rates changed frequently and drastically in the 1920s and 1930s, and the changes varied greatly across income groups at the top of the income distribution. We examine the effect of these changes on taxable income using time-series/cross-section analysis of data on income and taxes by small slices of the income distribution. We find that the elasticity of taxable income to changes in the log after-tax share (one minus the marginal rate) is positive but small (approximately 0.2) and precisely estimated (a t-statistic over 6). The estimate is highly robust. We also examine the time-series response of available indicators of investment and entrepreneurial activity to changes in marginal rates. We find suggestive evidence of an impact on business formation, but no evidence of an important impact on other indicators.</p>
</blockquote>
<p>For the pointer I thank Ilya Novak.  I have not yet read the paper.</p>
<p><img src="http://feeds.feedburner.com/~r/marginalrevolution/feed/~4/ezPkOKsZ4Z4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/23/the-incentive-effects-of-marginal-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Econ 210a: U.C. Berkeley: Spring 2012: Memo Question for February 29: The Uneven Spread of Industrialization</title>
		<link>http://feedproxy.google.com/~r/BradDelongsSemi-dailyJournal/~3/E3WBiOhGEdo/econ-210a-uc-berkeley-spring-2012-memo-question-for-february-29-the-uneven-spread-of-industrialization.html</link>
		<comments>http://feedproxy.google.com/~r/BradDelongsSemi-dailyJournal/~3/E3WBiOhGEdo/econ-210a-uc-berkeley-spring-2012-memo-question-for-february-29-the-uneven-spread-of-industrialization.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:15:58 +0000</pubDate>
		<dc:creator>J. Bradford DeLong</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Berkeley: Teaching]]></category>
		<category><![CDATA[Econ 210a Spring 2012]]></category>
		<category><![CDATA[Economics: Growth]]></category>
		<category><![CDATA[Economics: History]]></category>

		<guid isPermaLink="false">http://justeconomics.wirtschaftsdenker.de/?guid=d8fa2f871a9ff0862cac42741e42a2d1</guid>
		<description><![CDATA[**Memo Question for February 29: The Uneven Spread of Industrialization:** By the end of the nineteenth century, the classic Industrial Revolution technologies of coal, steam, textile machinery, rails, locomotives, and precision metalworking--plus a large number of follow-on technologies, as witnessed by the growth of a Johannesburg centered around leading-edge organic chemicals--were or could be profitable pretty much everywhere in the world, if the organization and resources could be assembled. Why then did industrialization spread from Britain in the years up to 1900 only to western Europe, the temperate zones of the Americas and Australasia, and Japan? What answers do this week's readings suggest to you?]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml">
<p><strong>Memo Question for February 29: The Uneven Spread of Industrialization:</strong></p>
<p>By the end of the nineteenth century, the classic Industrial Revolution technologies of coal, steam, textile machinery, rails, locomotives, and precision metalworking&#8211;plus a large number of follow-on technologies, as witnessed by the growth of a Johannesburg centered around leading-edge organic chemicals&#8211;were or could be profitable pretty much everywhere in the world, if the organization and resources could be assembled. Why then did industrialization spread from Britain in the years up to 1900 only to western Europe, the temperate zones of the Americas and Australasia, and Japan? What answers do this week&#8217;s readings suggest to you?</p>
</div>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/BradDelongsSemi-dailyJournal?a=E3WBiOhGEdo:mdgc9ngWFLY:yIl2AUoC8zA" target="_blank"><img src="http://feeds.feedburner.com/~ff/BradDelongsSemi-dailyJournal?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/BradDelongsSemi-dailyJournal?a=E3WBiOhGEdo:mdgc9ngWFLY:dnMXMwOfBR0" target="_blank"><img src="http://feeds.feedburner.com/~ff/BradDelongsSemi-dailyJournal?d=dnMXMwOfBR0" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/BradDelongsSemi-dailyJournal/~4/E3WBiOhGEdo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/econ-210a-u-c-berkeley-spring-2012-memo-question-for-february-29-the-uneven-spread-of-industrialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The current housing bust is much worse than the Great Depression</title>
		<link>http://feeds.creditwritedowns.com/~r/creditwritedowns/~3/9Xqrjq9JKto/the-current-housing-bust-is-much-worse-than-the-great-depression.html</link>
		<comments>http://feeds.creditwritedowns.com/~r/creditwritedowns/~3/9Xqrjq9JKto/the-current-housing-bust-is-much-worse-than-the-great-depression.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:57 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741365</guid>
		<description><![CDATA[Great chart from the recently released Economic Report of the President. We suspect the Great Depression housing bust didnt have the government props to soften the blow as we do today, which, therefore, on a relative basis, makes the current bust much ...]]></description>
			<content:encoded><![CDATA[<p>Great chart from the recently released Economic Report of the President. We suspect the Great Depression housing bust didnt have the government props to soften the blow as we do today, which, therefore, on a relative basis, makes the current bust much worse&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/the-current-housing-bust-is-much-worse-than-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The current housing bust is much worse than the Great Depression</title>
		<link>http://feeds.creditwritedowns.com/~r/creditwritedowns/~3/9Xqrjq9JKto/the-current-housing-bust-is-much-worse-than-the-great-depression.html</link>
		<comments>http://feeds.creditwritedowns.com/~r/creditwritedowns/~3/9Xqrjq9JKto/the-current-housing-bust-is-much-worse-than-the-great-depression.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:57 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741365</guid>
		<description><![CDATA[Great chart from the recently released Economic Report of the President. We suspect the Great Depression housing bust didnt have the government props to soften the blow as we do today, which, therefore, on a relative basis, makes the current bust much ...]]></description>
			<content:encoded><![CDATA[<p>Great chart from the recently released Economic Report of the President. We suspect the Great Depression housing bust didnt have the government props to soften the blow as we do today, which, therefore, on a relative basis, makes the current bust much worse&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/the-current-housing-bust-is-much-worse-than-the-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Obamas Framework for Business Tax Reform</title>
		<link>http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/esDb97GwLwo/</link>
		<comments>http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/esDb97GwLwo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:55 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741364</guid>
		<description><![CDATA[Heres what I love about President Obamas Framework for Business Tax Reform: His diagnosis of the problem is spot on. In just a few pages, the Treasury Department does a marvelous job describing whats wrong with the way the U.S. taxes business. Anybody ...]]></description>
			<content:encoded><![CDATA[<p>Heres what I love about President Obamas Framework for Business Tax Reform: His diagnosis of the problem is spot on. In just a few pages, the Treasury Department does a marvelous job describing whats wrong with the way the U.S. taxes business. Anybody interested&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/inside-obamas-framework-for-business-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Obamas Framework for Business Tax Reform</title>
		<link>http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/esDb97GwLwo/</link>
		<comments>http://feedproxy.google.com/~r/taxpolicycenter/blogfeed/~3/esDb97GwLwo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:55 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741364</guid>
		<description><![CDATA[Heres what I love about President Obamas Framework for Business Tax Reform: His diagnosis of the problem is spot on. In just a few pages, the Treasury Department does a marvelous job describing whats wrong with the way the U.S. taxes business. Anybody ...]]></description>
			<content:encoded><![CDATA[<p>Heres what I love about President Obamas Framework for Business Tax Reform: His diagnosis of the problem is spot on. In just a few pages, the Treasury Department does a marvelous job describing whats wrong with the way the U.S. taxes business. Anybody interested&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/inside-obamas-framework-for-business-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retire?</title>
		<link>http://www.overcomingbias.com/2012/02/why-retire.html</link>
		<comments>http://www.overcomingbias.com/2012/02/why-retire.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:52 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741361</guid>
		<description><![CDATA[Our lives are a mix of work and play (= &#8220;liesure&#8221;). We tend to play more in the evenings, on weekends, holidays, and vacations, and at the start and end of our lives. Why this pattern of work vs. play?We clearly like to put some pla...]]></description>
			<content:encoded><![CDATA[<p>Our lives are a mix of work and play (= &amp;#8220;liesure&amp;#8221;). We tend to play more in the evenings, on weekends, holidays, and vacations, and at the start and end of our lives. Why this pattern of work vs. play?We clearly like to put some play time close&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/why-retire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Retire?</title>
		<link>http://www.overcomingbias.com/2012/02/why-retire.html</link>
		<comments>http://www.overcomingbias.com/2012/02/why-retire.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:52 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741361</guid>
		<description><![CDATA[Our lives are a mix of work and play (= &#8220;liesure&#8221;). We tend to play more in the evenings, on weekends, holidays, and vacations, and at the start and end of our lives. Why this pattern of work vs. play?We clearly like to put some pla...]]></description>
			<content:encoded><![CDATA[<p>Our lives are a mix of work and play (= &amp;#8220;liesure&amp;#8221;). We tend to play more in the evenings, on weekends, holidays, and vacations, and at the start and end of our lives. Why this pattern of work vs. play?We clearly like to put some play time close&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/why-retire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Grants Surviving Spouses Extension to make Portability Election with Notice 2012-21</title>
		<link>http://www.wealthstrategiesjournal.com/2012/02/irs-grants-surviving-spouses-e.html</link>
		<comments>http://www.wealthstrategiesjournal.com/2012/02/irs-grants-surviving-spouses-e.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:48 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741360</guid>
		<description><![CDATA[The IRS has released&#38;nbsp;Notice 2012-21,&#38;nbsp;granting the estates of surviving spouses a longer time period to select the portability election. In order to qualify for the extension the estate must file&#38;nbsp;Form 4768&#38;nbsp;requesting ...]]></description>
			<content:encoded><![CDATA[<p>The IRS has released&amp;nbsp;Notice 2012-21,&amp;nbsp;granting the estates of surviving spouses a longer time period to select the portability election. In order to qualify for the extension the estate must file&amp;nbsp;Form 4768&amp;nbsp;requesting the extension prior to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/irs-grants-surviving-spouses-extension-to-make-portability-election-with-notice-2012-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Grants Surviving Spouses Extension to make Portability Election with Notice 2012-21</title>
		<link>http://www.wealthstrategiesjournal.com/2012/02/irs-grants-surviving-spouses-e.html</link>
		<comments>http://www.wealthstrategiesjournal.com/2012/02/irs-grants-surviving-spouses-e.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:48 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741360</guid>
		<description><![CDATA[The IRS has released&#38;nbsp;Notice 2012-21,&#38;nbsp;granting the estates of surviving spouses a longer time period to select the portability election. In order to qualify for the extension the estate must file&#38;nbsp;Form 4768&#38;nbsp;requesting ...]]></description>
			<content:encoded><![CDATA[<p>The IRS has released&amp;nbsp;Notice 2012-21,&amp;nbsp;granting the estates of surviving spouses a longer time period to select the portability election. In order to qualify for the extension the estate must file&amp;nbsp;Form 4768&amp;nbsp;requesting the extension prior to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/irs-grants-surviving-spouses-extension-to-make-portability-election-with-notice-2012-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much of a good thing is bad!</title>
		<link>http://feedproxy.google.com/~r/Urbanomics/~3/JnmExA5H0yE/too-much-of-good-thing-is-bad.html</link>
		<comments>http://feedproxy.google.com/~r/Urbanomics/~3/JnmExA5H0yE/too-much-of-good-thing-is-bad.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:13:47 +0000</pubDate>
		<dc:creator>The Incidental Economist (Posts)</dc:creator>
				<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Current Fundamentals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Basics]]></category>

		<guid isPermaLink="false">http://econolog.net/post.php?post_id=741359</guid>
		<description><![CDATA[Arguably the most famous debate in economics is between those advocating unfettered free markets and those proposing regulatory restraints and proactive government actions to address market failures.The former claim that free-markets reduce market fric...]]></description>
			<content:encoded><![CDATA[<p>Arguably the most famous debate in economics is between those advocating unfettered free markets and those proposing regulatory restraints and proactive government actions to address market failures.The former claim that free-markets reduce market frictions&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://justeconomics.wirtschaftsdenker.de/2012/02/22/too-much-of-a-good-thing-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much of a good thing is bad!</title>
		<link>http://feedproxy.google.com/~r/Urbanomics/~3/JnmExA5H0yE/too-much-of-good-thing-is-bad.html</link>
